






| Warranty | 2 Years (Removing your stock cooler will potentially void your GPU warranty, NZXT is not liable for any damage resultant of incorrect installation.) |
| EAN | 5060301691005 (White) 5060301691012 (Black) 5060301691029 (Red) |
| UPC | 15671011732 (White) 15671011749 (Black) 15671011756 (Red) |
| Fan Rated Voltage | 12V DC |
| Fan Speed | 1500 ± 10% R.P.M. |
| Fan Current | 0.18A |
| Fan Input Power | 2.16W |
| Fan Dimensions | 92 (W) x 92 (H) x 25 (D) mm |
| Fan Connector | 3-Pin |
| Fan Bearing | Sleeve |
| Dimensions | 177 (W) x 32.5 (H) x 110.6 (D) mm |
| Model Number | RL-KRG10-W1 (White) RL-KRG10-B1 (Black) RL-KRG10-R1 (Red) RL-KRG10-U1 (Blue) |
| Compatibility - Graphics Cards | Nvidia: GTX 1080, Titan X, 980Ti, 980, 970, 960, Titan, 780 Ti, 780, 770, 760, 680, 670, 660Ti, 660, 580, 570, 560Ti, 560, 560SE AMD: R9 390X*, 390*, 380X*, 380*, 290X*, 290*, 285*, 280X*, 280*, 270X, 270, R7 370, HD7970*, 7950*, 7870, 7850, 6970, 6950, 6870, 6850, 6790, 6770, 5870, 5850, 5830 The compatibility list is based on AMD Radeon and NVIDIA's reference board layout, screw spacing and die height only. Please check the height restriction before purchase. Any cards with back plate will make G10’s screws not long enough to complete installation. Please consider about removing the back plate before purchase and installation. * Some variations in AMD die height may require the use of a copper shim which is not included in G10. You need to purchase the shim by yourself. |
| Compatibility - AIO Liquid Coolers | NZXT : Kraken X61, Kraken X41, Kraken X31, Kraken X60, Kraken X40 Corsair : H105, H110, H90, H75, H55 , H50 (CW-9060006-WW only) Antec : KUHLER H2O 920V4, KUHLER H2O 620V4, KUHLER H2O 920, KUHLER H2O 620 Thermaltake : Water 3.0 Extreme, Water 3.0 Pro, Water 3.0 Performer, Water 2.0 Extreme, Water 2.0 Pro, Water 2.0 Performer Zalman : LQ-320, LQ-315, LQ-310 |
Legit Reviews
10/20/2015
We've never seen a 50C load temperature drop by changing the GPU cooler on a video card, so [the Kraken G10 is] very exciting. more..
Pure Overclock
10/20/2015
We found that NZXT took a great deal of time and manufacturing process to get this item perfect. more..
OverCleX
10/20/2015
Au final, mérite-t-il de perdre un point ? Je ne pense pas car comme me l'a fait remarquer un collègue, lorsque la carte ne voit pas sa tension modifiée, le refroidissement est parfait comme ce fut le cas avec la R9-290X et de la GTX780 Lightning! more..
Tech Gage
10/20/2015
NZXT's Kraken G10 might be nothing more than a steel bracket and mounting hardware, but pair it with a compatible AIO CPU water cooler, and you've got the hottest cooling equipment combo ever. more..
Modding.fr
10/20/2015
NZXT nous a concocté un système simple, nous permettant d'utiliser un AIO sur un GPU et ce sans dépenser une grosse somme! more..
Proclockers
10/20/2015
The NZXT Kraken G10 is a great release that fills a void in GPU cooling systems. more..
Hi Tech Legion
10/20/2015
The Kraken G10 brings the potential of significantly better GPU cooling to twenty-seven popular high-end GPUs from both nVidia and AMD. more..
PC Perspective
10/20/2015
The NZXT G10 allows you to combine what is likely the quietest and coolest option on a GPU that definitely needs it. more..
Overclock3D
10/20/2015
They say that often the best ideas are the simplest. This is most certainly true of the NZXT Kraken G10. more..
TweakTown
10/20/2015
They say that often the best ideas are the simplest. This is most certainly true of the NZXT Kraken G10. more..
Anandtech
10/20/2015
[The Kraken G10] is a product we would highly recommend to anyone who has a proper case and wants better cooling for a high-end graphics card without the cost and complexity of a customized water cooling kit. more..
The Mod Zoo
10/20/2015
The Kraken G10 / X40 Combo reduced the Max Temps by up to 40%! more..
Overclock3D
10/20/2015
We've been doing this for years with CPUs and AIOs so had to figure it was only a matter of time before we saw it with GPUs. We have to say we think it makes perfect sense. more..
If you need the AM4 Bracket here’s how to obtain one.
Click hereYou rated this product with
We appreciate your feedback!