E500
The new E Series ATX power supplies from NZXT feature digital voltage and temperature monitoring so you get precise, real-time information about your PSU, including uptime, wattage by rail, and temperature. Store and track key data over time using CAM so you’ll always have an accurate picture of your PSU’s health. Manufactured with top-quality components and backed by a 10-year warranty, the E500 delivers both peace of mind and up to 500 watts of clean, reliable power to your single GPU gaming system.
Power indicators monitored and tracked through CAM software
Delivers precise & stable voltage while ensuring optimal efficiency under load
Silent operation with 0 RPM fan when operating under 100 watts
All the essentials delivered by a modern PSU: complete protection and fully modular design
| Dimensions | 150 x 150 x 86 mm |
| Material(s) | Steel, PCB and plastic |
| Compliance Standard | ATX12V v2.4 / EPS12V v2.92 |
| PF Correction | Active@0.99 |
| AC Input Rating | 100-240Vac, 8-4A, 50-60Hz |
| DC Output Rating | ![]() |
| Fan Specs | Dimensions: 120 x 120 x 25mm Speed: 0-1,800 + 180 RPM Airflow: 73.9 CFM Noise: 32.3 dBA Bearing: FDB (Fluid Dynamic Bearing) |
| Hazardous Materials | RoHS & China RoHS |
| Energy Efficiency | 80 Plus Gold 20% loading: 87%, 50% loading: 90%, 100% loading: 87% @115Vac |
| Operation Temperature | 0 to 50°C |
| Regulations & Certifications (EMC & Safety) | CB / CE / FCC / TUV / cTUV-SUDus / China CCC / Taiwan BSMI / Australia RCM / EAC |
| MTBF | 100,000 hours |
| Output Connector(s) | 1 x 24-pin ATX power 1 x 4+4-pin CPU power 2 x PCIe (6+2 pin) 8 x SATA 3 x Peripherals 1 x Mini-USB |
| Included Cables | 1 x 24-pin ATX power (length: 610 mm, Nylon sleeving) 1 x 4+4-pin CPU power (length: 650 mm, Nylon sleeving) 1 x PCIe (6+2 pin) (length: 675 +75 mm, Nylon sleeving) 2 x SATA (length: 500 + 100 +100 +100 mm) 1 x Peripherals (length: 500 + 100 +100 mm) 1 x Mini-USB (length: 600mm) |
| Warranty | 10 years |
| Model Number | NP-1PM-E500A |
| EAN | 5060301693825 (US) 5060301694556 (EU) 5060301694563 (AU) 5060301694587 (UK) 5060301694594 (JP) 5060301694600 (TW) 5060301694617 (BR) 5060301694624 (KR) 5060301694631 (AR) 5060301694570 (CN) |
| UPC | 815671013514 (US) 815671014252 (EU) 815671014269 (AU) 815671014283 (UK) 815671014290 (JP) 815671014306 (TW) 815671014313 (BR) 815671014320 (KR) 815671014337 (AR) 815671014276 (CN) |
Thank you for your rating!
You rated this product with
We appreciate your feedback!
You just added



































