Main Content
« Return to: Reviews, Apollo Information. View reviews in all languages.
| Score | Publisher | Comments | Date |
| 97% | Game World Network | "...unless you need to have a full-size tower, can’t live without an aluminum frame or you really hate LEDs, I can’t think of any reason why you wouldn’t want to make the NZXT Apollo your next case purchase. It’s durable, attractive, easy to work with, has plenty of space inside when compared to the standard mid-tower and should provide you with years of housing for the current version of your gaming PC." | 2007-05-09 |
| N/A | Hard-Lab | "Es imposible encontrar otra caja con estas prestaciones a un precio tan bajo y con un diseño tan singular" | 2007-01-15 |
| n/a | VIA Arena | "In fact the design of the case probably appeals to a lot of enthusiasts out there who have a low to moderate budget for their hardware, but still want an interesting case. The case can be purchased from as little as US$64.99 (Newegg.com as of 9 October 2006). Add around US$30 for a 400 watt PSU and you have a sleek and stylish case that won't go unnoticed for under US$100. The built in blue LEDs, side window and tinted front door to glimpse your LCD devices through are all classy extras. The 2 120mm fans will keep your kit cool in a pretty quiet fashion, with the extra front fan a welcome option for hot conditions or hardware. The tool less design is one of the cleanest and most secure I have seen and the connectors have been well thought out to cater for various board designs." | 2006-11-01 |
| OCIA Approved | OCIA.net | "Features-wise, the Apollo has a lot going for it. The tool-less riser slots and drive bays make installing your hardware a snap, (literally) the included 120mm fans and open design grills will surely help to keep those case temps down, and the front panel window allows you to monitor your drive bays without having to leave the door open. The case is solidly constructed of SECC steel and seems plenty rigid to prevent flexing without unnecessarily weighing it down." | 2006-09-26 |
| 9.6 | Rubyworks | When anyone buy's something they look at the price, the Apollo comes in at ~$70 this is a great price for someone looking to buy a well made case that also performs well and looks pretty darn cool. Therefore I give the NZXT Apollo a 9.6 out of 10. | 2006-09-13 |
| Editor's Choice | Driver Heaven | The impressive presence of the NZXT Apollo will be desired by many. While many companies try to impress with strange designs and funky colours and lighting, the Apollo will stand out with its simplicity and elegance. The quality of the Apollo is above average for a case in this price range. A great deal of attention was given on the door of the Apollo; we haven’t seen many cases before with steel door hinges and a magnetic door lock. The tool-less design of the case makes it very convenient to use. Finally the cooling options of the Apollo are excellent, with two 120mm fans pre-installed and another 120mm intake hole present at the front of the case. | 2006-09-13 |
| N/A | Hard-H2o | "Con la Apollo, NZXT quiere dar seriedad a sus productos, con unos acabados muy buenos, una gran cantidad de bahías disponibles, un eficiente sistema de ventilación, una agradable variedad de colores y un diseño que quiere hacerse inconfundible y sin olvidad unas de las bazas más destacables de la casa, proponer y ofrecer productos alcanzables a todos los bolsillos..." | 2006-09-05 |
| SysOp | "NZXT has a lot going for it in the Apollo chassis, sharing the same structure we praised in similar Cooler Master models. Compared to those previously-tested models, it lacks the extruded-aluminum face panel found in the Centurion 531, but puts the USB ports in a more convenient location for those who like to place their desktop computers on top of their desks." | 2006-08-31 | |
| Bigbruin.com Recommended | Bigbruin | "This was the first time I have looked at an NZXT case, and I have to say I am impressed. The construction of the case is well done. If you are not big into modding, but want a case that will stand out, the NZXT Apollo is a great option." | 2006-08-02 |
| 8.5 Overclocker Recommended | Club Overclocker | "NZXT is offering the Apollo as a mid-ranged case option with an emphasis on providing good looks and performance at a value price. Like all custom style cases the Apollo has a unique look that you know will stick out at your next LAN. With the large window every detail of your install is on display. I would like to have seen NZXT provide more of a cable management solution to help out but some planning and a lot of wire ties can keep things looking professional." | 2006-07-31 |
| Editor's Choice | Hardware-Review | Mid-tower cases with steel chassis come a dime a dozen, but sometimes we find a rare “diamond in the rough.” One classy, yet pretty flashy case that falls into this category is NZXT’s Apollo. The Apollo caters to the child in all of us and sports two standard 120mm fans, support for firewire and Intel HD devices, and smoked front acrylic that can be used to display LCDs behind the front panel. How cool is that for a $60 case? | 2006-07-27 |
| 90% Silver Award | Technic3d | Mit dem NZXT Apollo wird man viel Freude haben. Die sehr gute Verarbeitung, die gut gelöste Befestigung der Laufwerke und Erweiterungskarten, sowie die tolle Optik können auf ganzer Linie überzeugen. Wer ein qualitativ hochwertiges Gamer Case sucht das durchdacht ist, der sollte sich das Apollo NZXT genauer ansehen. Aufgrund des vollständigen Lieferumfangs und des durchweg positiven Eindrucks, ist auch der Preis von ca. 90€ akzeptabel. Das Apolo NZXT erhält die uneingeschränkte Kaufempfehlung der T3D Redaktion und unseren begehrten Silber Award. | 2006-07-19 |
| Editor's Choice | Overclockercafe | Coming into this review, my expectations were extremely high considering how much the Lexa impressed me. I have to say that while this case doesn't have all the sleek lines and features that the Lexa has, it also doesn't have the same price tag either. So, after balancing everything out I will say that I'm still very impressed with NZXT and their design and construction team. The last thing I'd like to comment on is the color. While NZXT offers this case in silver, black and blue as well as orange, I have to say that the orange is nice looking and probably the color that I would recommend for this case. | 2006-07-18 |
| Overclockersclub | Bringing some new ideas, as well as looks, to the playing field, NZXT has hit the nail on the head with this new Apollo. This case comes packed with stunning looks, killer cooling, and peace of mind. Coupling the near tool less design with the cooling capacity of a monster, makes for a killer combination. If you are looking for a case that is quick and easy to setup, and provides great cooling, then the NZXT Apollo is definitely the case for you. Providing the perfect merging of style and performance that we are all looking for in a case, this Apollo covers all angles. | 2006-07-18 | |
| Highly Recommended | Pro Clockers | "The Apollo is a great case. Anyone would be hard pressed to find any faults with it. Starting with the exterior of the case, we find that the Apollo has a great look to it. I am one that is not really into the whole robotic looking theme that we see in a lot of cases today. But NZXT managed to add some really creative curves to that type of theme and make it look classy. The location of the I/O and audio inputs is awesome. Alone with the blue LED touch the whole persona of the Apollo was great." | 2006-07-03 |
| 10/10 Editor's Choice | Techgage | "After using this case for a week, I have come to love it. It has great styling, but won't suit everyone, especially if you dislike an Alienware-esque looking chassis. For the price though, this case packs a lot, and it's quality is far better than similarly priced cases on the market. The guys at NZXT know what they are doing, and I wish them the best in success, because they deserve it. I am awarding the NZXT Apollo a rare score of 10 out of 10 and alongside our Editors Choice award." | 2006-06-21 |



