Size | Full Tower |
Model Number | CA-PH530-W1 White CA-PH530-B1 Black CA-PH530-R1 Red |
Drive Bays | External 5.25" x 3 Internal 3.5" /2.5": 6 Internal 2.5": 1 + 6 |
Fan Support | Front 2x140mm/ 120mm or 1x200mm (1 x 200mm included) Rear 1x140mm (included) / 120mm Bottom 2x120mm Side 1x140mm Top 2x200mm/ 140mm or 3x120mm Interior 1x120mm/140mm |
Clearance | CPU Cooler 183mm VGA Card 282mm (With Cage & Pivot Fan), 310mm (With Cage), 444mm (Without Cage) Cable Management 26mm (Lowest Point)/ 34mm (Highest Point) |
Size | 235mm x 572mm x 543mm |
Material(s) | Steel, Plastic |
You rate this product with
You can leave your review regarding this NZXT product.
This is very important for us!